[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 32 | 0 | 0 | 0 | 100% | 0.01 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.appfuse.service | 6 | 0 | 0 | 0 | 100% | 0.002 |
| org.appfuse.util | 14 | 0 | 0 | 0 | 100% | 0.006 |
| org.appfuse.service.impl | 12 | 0 | 0 | 0 | 100% | 0.002 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MailEngineTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| UserManagerTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| UserExistsExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DateUtilTest | 6 | 0 | 0 | 0 | 100% | 0.005 | |
| DateConverterTest | 8 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UserSecurityAdviceTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
| UserManagerImplTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| LookupManagerImplTest | 1 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testAddUserWithoutAdminRole | 0 | |
| testAddUserAsAdmin | 0.001 | |
| testUpdateUserProfile | 0 | |
| testChangeToAdminRoleFromUserRole | 0 | |
| testAddAdminRoleWhenAlreadyHasUserRole | 0 | |
| testAddUserRoleWhenHasAdminRole | 0 | |
| testUpdateUserWithUserRole | 0 |
| testGetInternationalDatePattern | 0 | |
| testGetDate | 0 | |
| testGetDateTime | 0.001 | |
| testGetDateWithNull | 0 | |
| testGetDateTimeWithNull | 0 | |
| testGetToday | 0 |
| testInternationalization | 0 | |
| testConvertStringToDate | 0 | |
| testConvertDateToString | 0 | |
| testConvertStringToString | 0 | |
| testConvertDateWithNull | 0 | |
| testConvertNotSupported | 0 | |
| testConvertStringToTimestamp | 0 | |
| testConvertTimestampToString | 0 |