[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 27 | 0 | 0 | 0 | 100% | 30.052 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.appfuse.mojo.installer | 3 | 0 | 0 | 0 | 100% | 9.564 |
| org.appfuse.tool | 2 | 0 | 0 | 0 | 100% | 0.005 |
| org.appfuse.mojo.exporter | 22 | 0 | 0 | 0 | 100% | 20.483 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InstallArtifactsMojoTest | 1 | 0 | 0 | 0 | 100% | 1.493 | |
| CopyTemplatesMojoTest | 2 | 0 | 0 | 0 | 100% | 8.071 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StringUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| DataHelperTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AppFuseGenerateWebTest | 3 | 0 | 0 | 0 | 100% | 2.868 | |
| AppFuseGenerateCoreiBATISTest | 1 | 0 | 0 | 0 | 100% | 0.317 | |
| AppFuseGenerateCoreJPATest | 1 | 0 | 0 | 0 | 100% | 0.839 | |
| GenerateTapestryTest | 1 | 0 | 0 | 0 | 100% | 0.512 | |
| GenerateSpringTest | 1 | 0 | 0 | 0 | 100% | 0.993 | |
| AppFuseGeneratorMojoTest | 3 | 0 | 0 | 0 | 100% | 6.893 | |
| GenerateJSFTest | 3 | 0 | 0 | 0 | 100% | 1.718 | |
| ModelGeneratorMojoTest | 1 | 0 | 0 | 0 | 100% | 0.818 | |
| AppFuseGenerateCoreTest | 1 | 0 | 0 | 0 | 100% | 0.711 | |
| GenerateStrutsTest | 2 | 0 | 0 | 0 | 100% | 2.158 | |
| TableGeneratorMojoTest | 3 | 0 | 0 | 0 | 100% | 1.648 | |
| AppFuseGeneratorSubPackageMojoTest | 2 | 0 | 0 | 0 | 100% | 1.008 |
[Summary] [Package List] [Test Cases]
| testGenerateWebWithoutCore | 2.306 | |
| testGenerateCodeForInvalidEntity | 0.27 | |
| testGenerateCodeForEntityWithNoEntityAnnotation | 0.291 |
| testCopyTemplatesForStrutsAndHibernate | 4.168 | |
| testCopyTemplatesForSpringAndJPA | 3.902 |
| testGenerateGenericBeanDefinitions | 4.95 | |
| testGenerateDao | 0.92 | |
| testGenerateManager | 0.981 |
| testGenerateCodeForPerson | 0.651 | |
| testGenerateCodeForFicheiro | 0.514 | |
| testGenerateCodeForEvento | 0.551 |
| testGenerateGenericBeanDefinitions | 0.628 | |
| testGenerateDao | 0.537 | |
| testGenerateManager | 0.481 |